| Quantity: | |
|---|---|
| Item | Unit | FMF100 | |
| Work weight | kg | 7500 | |
| Engine | Model | Yuchai | YC4D80-T20 |
| | Power/Speed | Kw/rpm | 58/2400 |
| | Max.torque | n.m | 265 |
| | Dispiacement | L | 4.214 |
| | Specific fuel consumption | g/kw.h | ≤210 |
| | Fuel tank capacity | L | 130 |
| Motor | Model | TOHIBA | Y225S-4 |
| | Power | KW | 37 |
| Hydraulic system | Main pump | | SA7V90 |
| | Rated flow | L/min | 140 |
| | Working pressure | Mpa | 28 |
| | Main valve | TOHIBA | ZDF-18 |
| | Hydraulic tank capacity | L | 150 |
| Hydraulic motor | Swing | SUNJIN | KY85 |
| Performance parameter | Swing speed | rpm | 0-9 |
| The cab | Overall dimensions | mm | 1520x1000x1620 |
| swing ring | Orbital diameter | mm | 800 |
| Slip ring | 150A | ||
| Cylinder | Zhucheng longyuan oil cylinder, the south Korean technology import seal | ||
| Item | Unit | FMF100 | |
| Work weight | kg | 7500 | |
| Engine | Model | Yuchai | YC4D80-T20 |
| | Power/Speed | Kw/rpm | 58/2400 |
| | Max.torque | n.m | 265 |
| | Dispiacement | L | 4.214 |
| | Specific fuel consumption | g/kw.h | ≤210 |
| | Fuel tank capacity | L | 130 |
| Motor | Model | TOHIBA | Y225S-4 |
| | Power | KW | 37 |
| Hydraulic system | Main pump | | SA7V90 |
| | Rated flow | L/min | 140 |
| | Working pressure | Mpa | 28 |
| | Main valve | TOHIBA | ZDF-18 |
| | Hydraulic tank capacity | L | 150 |
| Hydraulic motor | Swing | SUNJIN | KY85 |
| Performance parameter | Swing speed | rpm | 0-9 |
| The cab | Overall dimensions | mm | 1520x1000x1620 |
| swing ring | Orbital diameter | mm | 800 |
| Slip ring | 150A | ||
| Cylinder | Zhucheng longyuan oil cylinder, the south Korean technology import seal | ||
content is empty!