Quantity: | |
---|---|
Overview | Mode of driving power | Diesel | |
Rated load | 5000kg | ||
Load center distance | 500mm | ||
Performance | Speed | Running speed(no load) | 20km/h |
Lifting speed(full load) | 300mm/s | ||
Max.grade ability | 0.2 | ||
Dead weight | 8250kg | ||
Lifting height | 4000mm | ||
Tires | Tires | Front wheel | 16/70-20PR |
Rear wheel | 16/70-20PR | ||
Tread | Front wheel | 1545mm | |
Rear wheel | 1545mm | ||
Wheel base | 2190mm | ||
Min.ground clearance | 300mm | ||
Driving power and transmission | Battery | Voltage | 12/105V/Ah |
Engine | Model | 4DX21-72 | |
Place of origin | Xichai | ||
Output power | 53kw | ||
Number of cylinders | 4 | ||
Cylinder size × trip | 90×102mm | ||
Fuel tank capacity | 65L | ||
Transmission | Gears(front and rear) | 41307 | |
Work pressure | 16Mpa |
Overview | Mode of driving power | Diesel | |
Rated load | 5000kg | ||
Load center distance | 500mm | ||
Performance | Speed | Running speed(no load) | 20km/h |
Lifting speed(full load) | 300mm/s | ||
Max.grade ability | 0.2 | ||
Dead weight | 8250kg | ||
Lifting height | 4000mm | ||
Tires | Tires | Front wheel | 16/70-20PR |
Rear wheel | 16/70-20PR | ||
Tread | Front wheel | 1545mm | |
Rear wheel | 1545mm | ||
Wheel base | 2190mm | ||
Min.ground clearance | 300mm | ||
Driving power and transmission | Battery | Voltage | 12/105V/Ah |
Engine | Model | 4DX21-72 | |
Place of origin | Xichai | ||
Output power | 53kw | ||
Number of cylinders | 4 | ||
Cylinder size × trip | 90×102mm | ||
Fuel tank capacity | 65L | ||
Transmission | Gears(front and rear) | 41307 | |
Work pressure | 16Mpa |
content is empty!