| Quantity: | |
|---|---|
FOTMA CPCY28 all terrian forkliftgh terrain forkliftCY28 Four drives the forklift main technical p
| CPCY28 Four drives the forklift main technical parameter | ||||
| Serial number | Project | Parameter | ||
| 1 | (KG) Rated load | 2800 | ||
| 2 | (Mm )Load center | 565 | ||
| 3 | (Mm )Ascent (mm) | 3700 | ||
| 4 | (Mm) The freedom lifts the altitude | 150 | ||
| 5 | (/°)Gate incline front/after | 6/12 | ||
| 6 | (mm/s )Lifts most greatly the intensity(full load) | 372 | ||
| 7 | (km/h )Running rate | I/II | 8/16 | |
| Advance: Files/II Files | ||||
| 8 | I/II | 8/16 | ||
| Backlash: Files/II Files | ||||
| 9 | (%)Biggest climbing power (full load) | 50 | ||
| 10 | (Kg)Biggest force of traction | 2587 | ||
| 11 | (°) Biggest deflection angle | ±35 | ||
| 12 | (°) Rear axle of car angle of oscillation | ±12 | ||
| 13 | (Mm) Most steep bank radius | 4500 | ||
| 14 | | (Mm )Length(mm) | 4585 | |
| 15 | External dimensions | (Mm) Width(mm) | 1700 | |
| 16 | | (Mm) Height(mm) | 2720 | |
| 17 | (Mm) Smallest ground clearance | 260 | ||
| 18 | Dead weight(Kg) | 3268 | ||
FOTMA CPCY28 all terrian forkliftgh terrain forkliftCY28 Four drives the forklift main technical p
| CPCY28 Four drives the forklift main technical parameter | ||||
| Serial number | Project | Parameter | ||
| 1 | (KG) Rated load | 2800 | ||
| 2 | (Mm )Load center | 565 | ||
| 3 | (Mm )Ascent (mm) | 3700 | ||
| 4 | (Mm) The freedom lifts the altitude | 150 | ||
| 5 | (/°)Gate incline front/after | 6/12 | ||
| 6 | (mm/s )Lifts most greatly the intensity(full load) | 372 | ||
| 7 | (km/h )Running rate | I/II | 8/16 | |
| Advance: Files/II Files | ||||
| 8 | I/II | 8/16 | ||
| Backlash: Files/II Files | ||||
| 9 | (%)Biggest climbing power (full load) | 50 | ||
| 10 | (Kg)Biggest force of traction | 2587 | ||
| 11 | (°) Biggest deflection angle | ±35 | ||
| 12 | (°) Rear axle of car angle of oscillation | ±12 | ||
| 13 | (Mm) Most steep bank radius | 4500 | ||
| 14 | | (Mm )Length(mm) | 4585 | |
| 15 | External dimensions | (Mm) Width(mm) | 1700 | |
| 16 | | (Mm) Height(mm) | 2720 | |
| 17 | (Mm) Smallest ground clearance | 260 | ||
| 18 | Dead weight(Kg) | 3268 | ||
content is empty!