| Quantity: | |
|---|---|
| 1 | Brand | FOTMA | |||
| 2 | Model | Unit | CPCD120 | ||
| 3 | Power type | | Diesel | ||
| 4 | Rated capacity | kg | 12000 | ||
| 5 | Load center | mm | 600 | ||
| 6 | Operator type | | Drive in seat | ||
| Size | |||||
| 7 | Max. lift height of mast with Load-backrest | mm | 4315 | ||
| 8 | Max.lift height of fork(standard) | mm | 3000 | ||
| 9 | Height of mast (standard) | mm | 2600 | ||
| 10 | Free lift height(standard) | mm | 250 | ||
| 11 | Height of Load-backrest | mm | 1015 | ||
| 12 | Distance from seat to overhead guard | mm | 1020 | ||
| 13 | overhead guard height | mm | 2430 | ||
| 14 | Length with fork | mm | 4620 | ||
| 15 | Front overhang | mm | 720 | ||
| 16 | Rear overhang | mm | 900 | ||
| 17 | Wheel base | mm | 3200 | ||
| 18 | The height of traction pin | mm | 520 | ||
| 19 | Min. ground clearance | mm | 240 | ||
| 20 | Overall width | mm | 2165 | ||
| 21 | The distance between forks | mm | 2460/450 | ||
| 22 | Tread(front /rear) | mm | 1600/1700 | ||
| 23 | Min. Turning radius(outside) | mm | 4720 | ||
| 24 | Min. Turning radius(inside) | mm | 210 | ||
| 25 | Min. Intersecting aisle | mm | 4020 | ||
| 26 | Mast tilt angle | deg | 6° / 12° | ||
| 27 | Fork size | mm | 1220X175X80 | ||
| Performance | | | |||
| 28 | Speeds | Max.Drive speeds(with/without load) | km/h | 20/21 | |
| 29 | Lifting speeds (with load) | mm/s | 340 | ||
| 30 | Lowering speeds(with /without full load) | mm/s | ≤600 / ≥300 | ||
| 31 | Max. tractive force | KN | 58 | ||
| 32 | Max.grade ability (with/without full load) | % | 22 | ||
| Weight | |||||
| 33 | Total weight | kg | 13520 | ||
| 34 | Weight Distribution full load (front/ rear) | kg | 22960/2520 | ||
| 35 | Weight Distribution zero load(front / rear) | kg | 6084/7436 | ||
| Wheels and Tyres | |||||
| 36 | Quantity of wheels | | 4 X / 2 | ||
| 37 | Type of tyres | | Penumatic tires | ||
| 38 | Tires | Front | | 9.00-24-14PR | |
| 39 | Rear | | 9.00-24-14PR | ||
| 40 | Driving Brake | | hydraumatic pedal | ||
| 41 | Parking Brake | | Mechanical manual | ||
| Control device for driving and transmitting | |||||
| 42 | Battery | V/AH | 24/2X80 | ||
| 43 | Engine (standard) | Model | | XICHAI CA6110 | |
| 44 | Rated output | kw/rpm | 83/2000 | ||
| 45 | Rated torque | N.m/rpm | 450/1450 | ||
| 46 | No.of cylinder | | 6-100X125 | ||
| 47 | Displacement | L | 7.13 | ||
| 48 | Fuel tank capacity | L | 140 | ||
| 49 | Number of speeds for transmission | 2-2 Power shift transmission | |||







| 1 | Brand | FOTMA | |||
| 2 | Model | Unit | CPCD120 | ||
| 3 | Power type | | Diesel | ||
| 4 | Rated capacity | kg | 12000 | ||
| 5 | Load center | mm | 600 | ||
| 6 | Operator type | | Drive in seat | ||
| Size | |||||
| 7 | Max. lift height of mast with Load-backrest | mm | 4315 | ||
| 8 | Max.lift height of fork(standard) | mm | 3000 | ||
| 9 | Height of mast (standard) | mm | 2600 | ||
| 10 | Free lift height(standard) | mm | 250 | ||
| 11 | Height of Load-backrest | mm | 1015 | ||
| 12 | Distance from seat to overhead guard | mm | 1020 | ||
| 13 | overhead guard height | mm | 2430 | ||
| 14 | Length with fork | mm | 4620 | ||
| 15 | Front overhang | mm | 720 | ||
| 16 | Rear overhang | mm | 900 | ||
| 17 | Wheel base | mm | 3200 | ||
| 18 | The height of traction pin | mm | 520 | ||
| 19 | Min. ground clearance | mm | 240 | ||
| 20 | Overall width | mm | 2165 | ||
| 21 | The distance between forks | mm | 2460/450 | ||
| 22 | Tread(front /rear) | mm | 1600/1700 | ||
| 23 | Min. Turning radius(outside) | mm | 4720 | ||
| 24 | Min. Turning radius(inside) | mm | 210 | ||
| 25 | Min. Intersecting aisle | mm | 4020 | ||
| 26 | Mast tilt angle | deg | 6° / 12° | ||
| 27 | Fork size | mm | 1220X175X80 | ||
| Performance | | | |||
| 28 | Speeds | Max.Drive speeds(with/without load) | km/h | 20/21 | |
| 29 | Lifting speeds (with load) | mm/s | 340 | ||
| 30 | Lowering speeds(with /without full load) | mm/s | ≤600 / ≥300 | ||
| 31 | Max. tractive force | KN | 58 | ||
| 32 | Max.grade ability (with/without full load) | % | 22 | ||
| Weight | |||||
| 33 | Total weight | kg | 13520 | ||
| 34 | Weight Distribution full load (front/ rear) | kg | 22960/2520 | ||
| 35 | Weight Distribution zero load(front / rear) | kg | 6084/7436 | ||
| Wheels and Tyres | |||||
| 36 | Quantity of wheels | | 4 X / 2 | ||
| 37 | Type of tyres | | Penumatic tires | ||
| 38 | Tires | Front | | 9.00-24-14PR | |
| 39 | Rear | | 9.00-24-14PR | ||
| 40 | Driving Brake | | hydraumatic pedal | ||
| 41 | Parking Brake | | Mechanical manual | ||
| Control device for driving and transmitting | |||||
| 42 | Battery | V/AH | 24/2X80 | ||
| 43 | Engine (standard) | Model | | XICHAI CA6110 | |
| 44 | Rated output | kw/rpm | 83/2000 | ||
| 45 | Rated torque | N.m/rpm | 450/1450 | ||
| 46 | No.of cylinder | | 6-100X125 | ||
| 47 | Displacement | L | 7.13 | ||
| 48 | Fuel tank capacity | L | 140 | ||
| 49 | Number of speeds for transmission | 2-2 Power shift transmission | |||







content is empty!