Quantity: | |
---|---|
Model | Unit | CPCD80 | CPCD100 | |
Power type | | Diesel | ||
Rated capacity | kg | 8000 | 10000 | |
Load center | mm | 600 | ||
Mast Lifting height | mm | 3000 | ||
Free lift height | mm | 205 | 210 | |
Fork size(L*W*T) | mm | 1220*170*70 | 1220*170*80 | |
Tilting Angles(Front/Rear) | deg | 6'/12' | ||
Front overhang | mm | 620 | 718 | |
Exterior Size | Length without fork | mm | 3633 | 4260 |
Overall width | mm | 1995 | 2245 | |
Mast drop | mm | 2700 | 2850 | |
Max.lift | mm | 4420 | 4325 | |
Front-wheel Overhead | mm | 2450 | 2585 | |
Min Turning Radius | mm | 3400 | 3900 | |
Min.intersecting aisle | mm | 3310 | 3540 | |
Speeds | Max Driving speeds | km/h | 26/30 | |
Lifting speeds | mm/s | 440/470 | 360/380 | |
Lowering speeds | mm/s | <600 | ||
Max.grade ability | % | 27 | 22 | |
Total weight | kg | 10480 | 12460 | |
Tires | Front | | 8.52-15-14PR | 9.00-20-14PR |
Rear | | 8.52-15-14PR | 9.00-20-14PR | |
Wheelbase | mm | 2250 | 2800 | |
Tread | Front | mm | 1470 | 1600 |
Rear | mm | 1700 | ||
Min.ground clearance | mm | 250 | 245 | |
Engine | Model | | CHAOYANG6102 | |
Rated output | kw/rpm | 37/2650 | ||
Rated torque | N.m/rpm | 148/1800 | ||
No.of cylinder | | 6 | ||
Displacement | L | 5.785 | ||
Fuel tank capacity | L | 160 |
Model | Unit | CPCD80 | CPCD100 | |
Power type | | Diesel | ||
Rated capacity | kg | 8000 | 10000 | |
Load center | mm | 600 | ||
Mast Lifting height | mm | 3000 | ||
Free lift height | mm | 205 | 210 | |
Fork size(L*W*T) | mm | 1220*170*70 | 1220*170*80 | |
Tilting Angles(Front/Rear) | deg | 6'/12' | ||
Front overhang | mm | 620 | 718 | |
Exterior Size | Length without fork | mm | 3633 | 4260 |
Overall width | mm | 1995 | 2245 | |
Mast drop | mm | 2700 | 2850 | |
Max.lift | mm | 4420 | 4325 | |
Front-wheel Overhead | mm | 2450 | 2585 | |
Min Turning Radius | mm | 3400 | 3900 | |
Min.intersecting aisle | mm | 3310 | 3540 | |
Speeds | Max Driving speeds | km/h | 26/30 | |
Lifting speeds | mm/s | 440/470 | 360/380 | |
Lowering speeds | mm/s | <600 | ||
Max.grade ability | % | 27 | 22 | |
Total weight | kg | 10480 | 12460 | |
Tires | Front | | 8.52-15-14PR | 9.00-20-14PR |
Rear | | 8.52-15-14PR | 9.00-20-14PR | |
Wheelbase | mm | 2250 | 2800 | |
Tread | Front | mm | 1470 | 1600 |
Rear | mm | 1700 | ||
Min.ground clearance | mm | 250 | 245 | |
Engine | Model | | CHAOYANG6102 | |
Rated output | kw/rpm | 37/2650 | ||
Rated torque | N.m/rpm | 148/1800 | ||
No.of cylinder | | 6 | ||
Displacement | L | 5.785 | ||
Fuel tank capacity | L | 160 |
content is empty!