Quantity: | |
---|---|
FOTMA 5-7 ton forklift trucks for sale
5-7T COUNTER BALANCE DIESEL FORKLIFT TRUCK SPECIFICATION | |||||
Model | Unit | CPCD50 | CPCD60 | CPCD70 | |
Power type | | Diesel | |||
Rated capacity | kg | 5000 | 6000 | 7000 | |
Load center | mm | 600 | |||
Mast Lifting height | mm | 3000 | |||
Free lift height | mm | 197 | |||
Fork size(L*W*T) | mm | 1220*150*55 | |||
Tilting Angles(Front/Rear) | deg | 6'/12' | |||
Front overhang | mm | 590 | |||
Exterior Size | Length without fork | mm | 3440 | 3573 | 3573 |
Overall width | mm | 1990 | |||
Mast drop | mm | 2500 | |||
Max.lift | mm | 4420 | |||
Front-wheel Overhead | mm | 2450 | |||
Min Turning Radius | mm | 3250 | 3300 | 3360 | |
Min.intersecting aisle | mm | 2960 | 3000 | 3040 | |
Speeds | Max Driving speeds | km/h | 27/28 | 26/28 | |
Lifting speeds | mm/s | 545/590 | 395/420 | 325/380 | |
Lowering speeds | mm/s | <600 | |||
Max.grade ability | % | 32 | 27 | 24 | |
Total weight | kg | 7980 | 8640 | 9350 | |
Tires | Front | | 8.25-15-14PR | ||
Rear | | 8.25-15-14PR | |||
Wheelbase | mm | 2250 | |||
Tread | Front | mm | 1470 | ||
Rear | mm | 1700 | |||
Min.ground clearance | mm | 190 | |||
Engine | Model | | CHAOYANG6102 | ||
Rated output | kw/rpm | 73/2200 | |||
Rated torque | N.m/rpm | 290/1650 | |||
No.of cylinder | | 6 | |||
Displacement | L | 5.789 | |||
Fuel tank capacity | L | 140 |
FOTMA 5-7 ton forklift trucks for sale
5-7T COUNTER BALANCE DIESEL FORKLIFT TRUCK SPECIFICATION | |||||
Model | Unit | CPCD50 | CPCD60 | CPCD70 | |
Power type | | Diesel | |||
Rated capacity | kg | 5000 | 6000 | 7000 | |
Load center | mm | 600 | |||
Mast Lifting height | mm | 3000 | |||
Free lift height | mm | 197 | |||
Fork size(L*W*T) | mm | 1220*150*55 | |||
Tilting Angles(Front/Rear) | deg | 6'/12' | |||
Front overhang | mm | 590 | |||
Exterior Size | Length without fork | mm | 3440 | 3573 | 3573 |
Overall width | mm | 1990 | |||
Mast drop | mm | 2500 | |||
Max.lift | mm | 4420 | |||
Front-wheel Overhead | mm | 2450 | |||
Min Turning Radius | mm | 3250 | 3300 | 3360 | |
Min.intersecting aisle | mm | 2960 | 3000 | 3040 | |
Speeds | Max Driving speeds | km/h | 27/28 | 26/28 | |
Lifting speeds | mm/s | 545/590 | 395/420 | 325/380 | |
Lowering speeds | mm/s | <600 | |||
Max.grade ability | % | 32 | 27 | 24 | |
Total weight | kg | 7980 | 8640 | 9350 | |
Tires | Front | | 8.25-15-14PR | ||
Rear | | 8.25-15-14PR | |||
Wheelbase | mm | 2250 | |||
Tread | Front | mm | 1470 | ||
Rear | mm | 1700 | |||
Min.ground clearance | mm | 190 | |||
Engine | Model | | CHAOYANG6102 | ||
Rated output | kw/rpm | 73/2200 | |||
Rated torque | N.m/rpm | 290/1650 | |||
No.of cylinder | | 6 | |||
Displacement | L | 5.789 | |||
Fuel tank capacity | L | 140 |
content is empty!