Quantity: | |
---|---|
4-4.5T COUNTER BALANCE DIESEL FORKLIFT TRUCK SPECIFICATION | ||||
Model | Unit | CPC40/CPCD40 | CPC45/CPCD45 | |
Power type | | Diesel | ||
Rated capacity | kg | 4000 | 4500 | |
Load center | mm | 500 | ||
Mast Lifting height | mm | 3000 | ||
Free lift height | mm | 150 | ||
Fork size(L*W*T) | mm | 1070*150*50 | ||
Tilting Angles(Front/Rear) | deg | 6'/12' | ||
Front overhang | mm | 490 | 545 | |
Exterior Size | Length without fork | mm | 2885 | 2900 |
Overall width | mm | 1480 | ||
Mast drop | mm | 2230 | ||
Max.lift | mm | 4200 | ||
Front-wheel Overhead | mm | 2300 | ||
Min Turning Radius | mm | 2720 | 2740 | |
Min.intersecting aisle | mm | 3345 | 3365 | |
Speeds | Max Driving speeds | km/h | 19.5/20 | 19/21 |
Lifting speeds | mm/s | 470/520 | 500/530 | |
Lowering speeds | mm/s | <600 | ||
Max.grade ability | % | 25/20 | 27/20 | |
Total weight | kg | 5100 | 6400 | |
Tires | Front | | 250-15-16PR | 300-15-18PR |
Rear | | 6.50-10-10PR | 7.00-12-12PR | |
Wheelbase | mm | 1900 | 2000 | |
Tread | Front | mm | 1160 | 1180 |
Rear | mm | 1065 | 1190 | |
Min.ground clearance | mm | 145 | 155 | |
Engine | Model | | XINCHAI498BPG | YITUO4108 |
Rated output | kw/rpm | 37/2650 | 59/2400 | |
Rated torque | N.m/rpm | 148/1800 | 288/1600 | |
No.of cylinder | | 4 | ||
Displacement | L | 3.17 | 4.33 | |
Fuel tank capacity | L | 65 | 95 |
4-4.5T COUNTER BALANCE DIESEL FORKLIFT TRUCK SPECIFICATION | ||||
Model | Unit | CPC40/CPCD40 | CPC45/CPCD45 | |
Power type | | Diesel | ||
Rated capacity | kg | 4000 | 4500 | |
Load center | mm | 500 | ||
Mast Lifting height | mm | 3000 | ||
Free lift height | mm | 150 | ||
Fork size(L*W*T) | mm | 1070*150*50 | ||
Tilting Angles(Front/Rear) | deg | 6'/12' | ||
Front overhang | mm | 490 | 545 | |
Exterior Size | Length without fork | mm | 2885 | 2900 |
Overall width | mm | 1480 | ||
Mast drop | mm | 2230 | ||
Max.lift | mm | 4200 | ||
Front-wheel Overhead | mm | 2300 | ||
Min Turning Radius | mm | 2720 | 2740 | |
Min.intersecting aisle | mm | 3345 | 3365 | |
Speeds | Max Driving speeds | km/h | 19.5/20 | 19/21 |
Lifting speeds | mm/s | 470/520 | 500/530 | |
Lowering speeds | mm/s | <600 | ||
Max.grade ability | % | 25/20 | 27/20 | |
Total weight | kg | 5100 | 6400 | |
Tires | Front | | 250-15-16PR | 300-15-18PR |
Rear | | 6.50-10-10PR | 7.00-12-12PR | |
Wheelbase | mm | 1900 | 2000 | |
Tread | Front | mm | 1160 | 1180 |
Rear | mm | 1065 | 1190 | |
Min.ground clearance | mm | 145 | 155 | |
Engine | Model | | XINCHAI498BPG | YITUO4108 |
Rated output | kw/rpm | 37/2650 | 59/2400 | |
Rated torque | N.m/rpm | 148/1800 | 288/1600 | |
No.of cylinder | | 4 | ||
Displacement | L | 3.17 | 4.33 | |
Fuel tank capacity | L | 65 | 95 |
content is empty!