Quantity: | |
---|---|
FOTMA 30ton diesel forklift
TechnicalParameter | ||
Item | Unit | CPCD300 |
Loadcapacity | Kg | 30000 |
Weight | Kg | 39550 |
Max.liftingheight | mm | 3500 |
Loadcenter | mm | 900 |
Liftingspeedwithload | mm/s | 290 |
Tiltangle(front/back) | deg. | 6/12 |
Travel | ||
Max.travelingspeed | Km/h | 28 |
Min.turningradius | mm | 8500 |
Min.groundclearance | mm | 350 |
Gradeabilitywithload | % | 20 |
Overalllength | mm | 8475 |
Overallwidth | mm | 3000 |
Overallheight | mm | 3850 |
Forksize(L*W*H) | mm | 1800*330*125 |
Wheelbase | mm | 4100 |
Fronttyre | mm | 2160 |
Reartyre | mm | 2150 |
Engine | ||
Model | | 6CTA8.3-C260 |
Ratedpower/rotatespeed | KW/rpm | 194/2200 |
Max.torque/rotatespeed | N.m/rpm | 1135/1500 |
Tirestype | ||
Front | | 4x14.00-24-28PR |
Rear | | 2x14.00-24-28PR |
FOTMA 30ton diesel forklift
TechnicalParameter | ||
Item | Unit | CPCD300 |
Loadcapacity | Kg | 30000 |
Weight | Kg | 39550 |
Max.liftingheight | mm | 3500 |
Loadcenter | mm | 900 |
Liftingspeedwithload | mm/s | 290 |
Tiltangle(front/back) | deg. | 6/12 |
Travel | ||
Max.travelingspeed | Km/h | 28 |
Min.turningradius | mm | 8500 |
Min.groundclearance | mm | 350 |
Gradeabilitywithload | % | 20 |
Overalllength | mm | 8475 |
Overallwidth | mm | 3000 |
Overallheight | mm | 3850 |
Forksize(L*W*H) | mm | 1800*330*125 |
Wheelbase | mm | 4100 |
Fronttyre | mm | 2160 |
Reartyre | mm | 2150 |
Engine | ||
Model | | 6CTA8.3-C260 |
Ratedpower/rotatespeed | KW/rpm | 194/2200 |
Max.torque/rotatespeed | N.m/rpm | 1135/1500 |
Tirestype | ||
Front | | 4x14.00-24-28PR |
Rear | | 2x14.00-24-28PR |
content is empty!