Quantity: | |
---|---|
FOTMA 20 ton diesel forklifter
TechnicalParameter | ||
Item | Unit | CPCD200 |
Loadcapacity | Kg | 20000 |
Weight | Kg | 26000 |
Max.liftingheight | mm | 3500 |
Loadcenter | mm | 900 |
Max.liftingspeed | mm/s | 180 |
Tiltangle(front/back) | deg. | 6月12日 |
Travel | ||
Max.travelingspeed | Km/h | 25 |
Min.turningradius | mm | 5800 |
Min.groundclearance | mm | 230 |
Gradeability | % | 20 |
Overalllength | mm | 7970 |
Overallwidth | mm | 3020 |
Overallheight | mm | 3500 |
Forksize(L*W*H) | mm | 2000*260*100 |
Wheelbase | mm | 4000 |
Tread(front) | mm | 2200 |
Tread(rear) | mm | 2390 |
Engine | ||
Model | 6CTA8.3-C215 | |
Ratedpower/rotatespeed | KW/r.pm | 160/2200 |
Max.torque/rotatespeed | N.m/r.pm | 908/1500 |
Tirestype | ||
Front | 4x14.00-24-24PR | |
Rear | 2x14.00-24-24PR |
FOTMA 20 ton diesel forklifter
TechnicalParameter | ||
Item | Unit | CPCD200 |
Loadcapacity | Kg | 20000 |
Weight | Kg | 26000 |
Max.liftingheight | mm | 3500 |
Loadcenter | mm | 900 |
Max.liftingspeed | mm/s | 180 |
Tiltangle(front/back) | deg. | 6月12日 |
Travel | ||
Max.travelingspeed | Km/h | 25 |
Min.turningradius | mm | 5800 |
Min.groundclearance | mm | 230 |
Gradeability | % | 20 |
Overalllength | mm | 7970 |
Overallwidth | mm | 3020 |
Overallheight | mm | 3500 |
Forksize(L*W*H) | mm | 2000*260*100 |
Wheelbase | mm | 4000 |
Tread(front) | mm | 2200 |
Tread(rear) | mm | 2390 |
Engine | ||
Model | 6CTA8.3-C215 | |
Ratedpower/rotatespeed | KW/r.pm | 160/2200 |
Max.torque/rotatespeed | N.m/r.pm | 908/1500 |
Tirestype | ||
Front | 4x14.00-24-24PR | |
Rear | 2x14.00-24-24PR |
content is empty!