Quantity: | |
---|---|
FOTMA 15 ton diesel forklift trucks
TechnicalParameter | ||
Item | Unit | CPCD150 |
Loadcapacity | Kg | 16000 |
Weight | Kg | 20000 |
Max.liftingheight | mm | 3500 |
Loadcenter | mm | 600 |
Max.liftingspeed | mm/s | 300 |
Tiltangle(front/back) | deg. | 41802 |
Travel | ||
Max.travelingspeed | Km/h | 30 |
Min.turningradius | mm | 580 |
Min.groundclearance | mm | 250 |
Gradeability | % | 20 |
Overalllength | mm | 7430 |
Overallwidth | mm | 2750 |
Overallheight | mm | 3625 |
Forksize(L*W*H) | mm | 1800*180*90 |
Wheelbase | mm | 3800 |
Tread(front) | mm | 2060 |
Tread(rear) | mm | 2330 |
Engine | ||
Model | | 6BTAA5.9-C190 |
Ratedpower/rotatespeed | KW/r.pm | 142/2200 |
Max.torque/rotatespeed | N.m/r.pm | 800/1500 |
Tirestype | ||
Front | | 4x12.00-24-18PR |
Rear | | 2x12.00-20-18PR |
FOTMA 15 ton diesel forklift trucks
TechnicalParameter | ||
Item | Unit | CPCD150 |
Loadcapacity | Kg | 16000 |
Weight | Kg | 20000 |
Max.liftingheight | mm | 3500 |
Loadcenter | mm | 600 |
Max.liftingspeed | mm/s | 300 |
Tiltangle(front/back) | deg. | 41802 |
Travel | ||
Max.travelingspeed | Km/h | 30 |
Min.turningradius | mm | 580 |
Min.groundclearance | mm | 250 |
Gradeability | % | 20 |
Overalllength | mm | 7430 |
Overallwidth | mm | 2750 |
Overallheight | mm | 3625 |
Forksize(L*W*H) | mm | 1800*180*90 |
Wheelbase | mm | 3800 |
Tread(front) | mm | 2060 |
Tread(rear) | mm | 2330 |
Engine | ||
Model | | 6BTAA5.9-C190 |
Ratedpower/rotatespeed | KW/r.pm | 142/2200 |
Max.torque/rotatespeed | N.m/r.pm | 800/1500 |
Tirestype | ||
Front | | 4x12.00-24-18PR |
Rear | | 2x12.00-20-18PR |
content is empty!