| Model | CPC(D)15 | CPC(D)18 |
| Load capacity kg | 1500kg | 1800kg |
| Load center mm | 500mm |
| Power type | Diesel |
| Max.lifting speeds (with load)mm/s | 500mm/s |
| Max.Driving speeds (with without load)km/h | 14.5/15km/h |
| Max.Towing speeds (with/without load)kN | 14.4/8.4kN | 14.4/9.1kN |
| Grade ability (with/without load)% | 15/20% |
| H1 Lifting height mm | 3000mm |
| Free lift mm | 70mm |
| Tilting angles(forward-backward) . | 6/12(α前β后) |
| Min. turning radius mm | 2000mm |
| Min. right angle aisle width mm | 1770mm |
| Min. under-clearance mm | 110mm |
| Dimension |
| A Overall length |
| (including fork) mm | 3195mm |
| B Overall width mm | 1085mm |
| H Overall height |
| (mast lowered) mm | 1995mm |
| H2 Overall height |
| (mast extend) mm | 4030mm |
| H3 Overall height to overhead guard mm | 2085mm |
| A1 Fork overhang mm | 430mm |
| A2 Wheel base mm | 1450mm |
| Tread |
| B1 Front tread mm | 891mm |
| B2 Rear tread mm | 920mm |
| Tyre |
| Front Tyre | 6.50-10-10PR |
| Rear Tyre | 5.00-8-10PR |
| Total weight kg | 2650kg 2850kg |
| B3 Fork width mm | 100mm |
| H4 Fork thickness mm | 35mm |
| Backrest height mm | 1000 |
| A3 Fork length mm | 900mm |
| Engine |
| Engine model | 485 |
| Rate power KW | 30KW |
| Rotate Speed At Rate Power rpm | 2600rpm |
| Max.torque Nm | 131Nm |
| Rotate speed at max torque rpm | 1700rpm |
| Type of power shift | Clutch/Hydraulic |