Main dimensions (mm) | FMYG75--6 |
Upper full width (including car pedal) | 1800 |
The cab full width | 940 |
Bridge all high | 2700 |
Radius of gyration platform | 1900 |
Level of balancing | 850 |
The minimum clearance from the ground | 400 |
Guide wheel and driving wheel center distance | 1900 |
Caterpillar is long | 2670 |
With distance | 1520 |
Track width | 400 |
Equipped with 600 mm segments of caterpillar full width | 1920 |
Main dimensions (mm) | FMYG75--6 |
Upper full width (including car pedal) | 1800 |
The cab full width | 940 |
Bridge all high | 2700 |
Radius of gyration platform | 1900 |
Level of balancing | 850 |
The minimum clearance from the ground | 400 |
Guide wheel and driving wheel center distance | 1900 |
Caterpillar is long | 2670 |
With distance | 1520 |
Track width | 400 |
Equipped with 600 mm segments of caterpillar full width | 1920 |
The scope of work (mm) | YG75--6 |
Movable arm length | 3100 |
Arm length | 1500 |
The largest mining range | 6150 |
Surface biggest mining area | 5300 |
MAX digging dept | 3700 |
MAX digging height | 5550 |
MAX dumping height | 3850 |
The maximum vertical wall depth can be found | 3190 |
Eight feet level maximum digging depth | 3500 |
Main dimensions (mm) | FMYG75--6 |
Upper full width (including car pedal) | 1800 |
The cab full width | 940 |
Bridge all high | 2700 |
Radius of gyration platform | 1900 |
Level of balancing | 850 |
The minimum clearance from the ground | 400 |
Guide wheel and driving wheel center distance | 1900 |
Caterpillar is long | 2670 |
With distance | 1520 |
Track width | 400 |
Equipped with 600 mm segments of caterpillar full width | 1920 |
Main dimensions (mm) | FMYG75--6 |
Upper full width (including car pedal) | 1800 |
The cab full width | 940 |
Bridge all high | 2700 |
Radius of gyration platform | 1900 |
Level of balancing | 850 |
The minimum clearance from the ground | 400 |
Guide wheel and driving wheel center distance | 1900 |
Caterpillar is long | 2670 |
With distance | 1520 |
Track width | 400 |
Equipped with 600 mm segments of caterpillar full width | 1920 |
The scope of work (mm) | YG75--6 |
Movable arm length | 3100 |
Arm length | 1500 |
The largest mining range | 6150 |
Surface biggest mining area | 5300 |
MAX digging dept | 3700 |
MAX digging height | 5550 |
MAX dumping height | 3850 |
The maximum vertical wall depth can be found | 3190 |
Eight feet level maximum digging depth | 3500 |
content is empty!