Quantity: | |
---|---|
ITEM | UNIT | DATA | ||||
DIMENSION AND WEIGHT | ||||||
Overall dimension(L*W*H) | mm | 8560*4130*3690 | ||||
Machine Weight (with ripper) | kg | 39675 | ||||
Machine Weight (without ripper) | kg | 35900 | ||||
TRANSMISSION SYSTEM | ||||||
Torque convertor | 3-element,single stage, single phase | |||||
Cooling method | Water cooled | |||||
Power-shift transmission | Planetary gear,multi-disc clutch, hydraulic connected, Forced lubrication by gear pump | |||||
Main drive | Spiral bevel gear, splash lubrication | |||||
ENGINE | ||||||
Engine model | CUMMINS | NTA855-C360 | ||||
Flywheel power | HP | 320 | ||||
Engine rated torque | N.m/(r/min) | 1440/2000 | ||||
Min .fuel consumption | g/kw.h | 245 | ||||
WORKING EQUIPMENT AND ATTACHMENT | ||||||
Working pressure | Mpa | 13.7 | ||||
Oil pump type | Gear pump | |||||
Rated flow | L/min | 335 | ||||
Width of straight tilt blade | mm | 4130 | ||||
Height of straight tilt blade | mm | 1590 | ||||
Lifting height | mm | 1560 | ||||
Controlling valve | Manual-operated, servo controlling | |||||
TRACK | ||||||
Pitch | mm | 228.6 | ||||
Width of track shoe | mm | 560 | ||||
Number of track shoe | 41(Each side) | |||||
Length of track on ground | mm | 3150 | ||||
Track gauge | mm | 2140 | ||||
Ground pressure | Mpa | 0.093 | ||||
DRIVE SYSTEM | ||||||
| 1st | 2nd | 3rd | |||
Forward | 3.6km/h | 6.6km/h | 11.5km/h | |||
Reverse | 4.4km/h | 7.8km/h | 13.5km/h | |||
Sprocket wheel | 1(Each side) | |||||
Number of track roller | 7(Each side) | |||||
Number of carrier roller | 2(Each side) | |||||
Number of idler | 1(Each side) |
ITEM | UNIT | DATA | ||||
DIMENSION AND WEIGHT | ||||||
Overall dimension(L*W*H) | mm | 8560*4130*3690 | ||||
Machine Weight (with ripper) | kg | 39675 | ||||
Machine Weight (without ripper) | kg | 35900 | ||||
TRANSMISSION SYSTEM | ||||||
Torque convertor | 3-element,single stage, single phase | |||||
Cooling method | Water cooled | |||||
Power-shift transmission | Planetary gear,multi-disc clutch, hydraulic connected, Forced lubrication by gear pump | |||||
Main drive | Spiral bevel gear, splash lubrication | |||||
ENGINE | ||||||
Engine model | CUMMINS | NTA855-C360 | ||||
Flywheel power | HP | 320 | ||||
Engine rated torque | N.m/(r/min) | 1440/2000 | ||||
Min .fuel consumption | g/kw.h | 245 | ||||
WORKING EQUIPMENT AND ATTACHMENT | ||||||
Working pressure | Mpa | 13.7 | ||||
Oil pump type | Gear pump | |||||
Rated flow | L/min | 335 | ||||
Width of straight tilt blade | mm | 4130 | ||||
Height of straight tilt blade | mm | 1590 | ||||
Lifting height | mm | 1560 | ||||
Controlling valve | Manual-operated, servo controlling | |||||
TRACK | ||||||
Pitch | mm | 228.6 | ||||
Width of track shoe | mm | 560 | ||||
Number of track shoe | 41(Each side) | |||||
Length of track on ground | mm | 3150 | ||||
Track gauge | mm | 2140 | ||||
Ground pressure | Mpa | 0.093 | ||||
DRIVE SYSTEM | ||||||
| 1st | 2nd | 3rd | |||
Forward | 3.6km/h | 6.6km/h | 11.5km/h | |||
Reverse | 4.4km/h | 7.8km/h | 13.5km/h | |||
Sprocket wheel | 1(Each side) | |||||
Number of track roller | 7(Each side) | |||||
Number of carrier roller | 2(Each side) | |||||
Number of idler | 1(Each side) |
content is empty!