| Quantity: | |
|---|---|
| Model | CCD-3C | ||
| Rated lifting weight(cargo stay 0.6m apart from fork wall) | 3000kg | ||
| Max lifting height | 3.5m | ||
| Fork full free lifting height | 0.3m | ||
| Max lifting speed | 0.25m/s | ||
| Max travel speed | 15km/h | ||
| Fork tile angle up/down | 5°/3° | ||
| Min turning radius(outer side) | 4.3m | ||
| Gradeability(full load) | 15% | ||
| min clearance (full load) | 0.17m | ||
| Overall size | Length | 4.45m | |
| | Width(no rear mirro) | 2.03m | |
| | Height | Fork at lowest place | 2.7m |
| | | Fork at highest place | 4.66m |
| Wheel base | 2.46m | ||
| treat | 1.6m | ||
| Platform height(full load) | 0.92m | ||
| Platform width | 1.15m | ||
| Fork length | 1.15m | ||
| Fork max space | 0.94m | ||
| Tyre | 8.25-15-14PR | ||
| Operating weight | 6800kg | ||
| Battery(Voltage/Volume) | 80V/700Ah | ||
| Driving motor | 16.6kw | ||
| oil pump motor | 13.5kw | ||
| Walking speed adjustable methord | Double electric control AC(US Cottus) | ||
| Model | CCD-3C | ||
| Rated lifting weight(cargo stay 0.6m apart from fork wall) | 3000kg | ||
| Max lifting height | 3.5m | ||
| Fork full free lifting height | 0.3m | ||
| Max lifting speed | 0.25m/s | ||
| Max travel speed | 15km/h | ||
| Fork tile angle up/down | 5°/3° | ||
| Min turning radius(outer side) | 4.3m | ||
| Gradeability(full load) | 15% | ||
| min clearance (full load) | 0.17m | ||
| Overall size | Length | 4.45m | |
| | Width(no rear mirro) | 2.03m | |
| | Height | Fork at lowest place | 2.7m |
| | | Fork at highest place | 4.66m |
| Wheel base | 2.46m | ||
| treat | 1.6m | ||
| Platform height(full load) | 0.92m | ||
| Platform width | 1.15m | ||
| Fork length | 1.15m | ||
| Fork max space | 0.94m | ||
| Tyre | 8.25-15-14PR | ||
| Operating weight | 6800kg | ||
| Battery(Voltage/Volume) | 80V/700Ah | ||
| Driving motor | 16.6kw | ||
| oil pump motor | 13.5kw | ||
| Walking speed adjustable methord | Double electric control AC(US Cottus) | ||
content is empty!