Quantity: | |
---|---|
(Specifications) (Type) | Unit | CCCD3A Loader | |
Rated capacity | Kg | 3000 | |
Load center distance | mm | 500 | |
Max. Lifting height | mm | 3500 | |
Max. Traveling speeds | Km/h | 19 | |
Platform tilt-angle | ' | 3'upward/downward 3' | |
Forks tilt-angle | ' | 5'upward/downward 5' | |
Gradeability | % | 15 | |
Wheel base | mm | 2550 | |
Track base | mm | 1600 | |
Min. ground clearance | mm | 170 | |
Min. turning radius | mm | 4550 | |
Front / Rear tyres | | 8.25-15-14PR | |
Engine | Type | | XINCHAI 490BPG |
Rated power | KW / r p m | 37/2650 | |
Max. torque/ speed | N m/ r p m | 145/2000 | |
Fuel consumption rate | g /kw h | 238 | |
Adjustable scope of forks | mm | 290-1070 | |
Platform height | mm | 970 | |
Fork length | mm | 1050 | |
Overall dimensions (L*W*H) | mm | 4240*2040*2710 | |
Dead weight | kg | 5370 |
(Specifications) (Type) | Unit | CCCD3A Loader | |
Rated capacity | Kg | 3000 | |
Load center distance | mm | 500 | |
Max. Lifting height | mm | 3500 | |
Max. Traveling speeds | Km/h | 19 | |
Platform tilt-angle | ' | 3'upward/downward 3' | |
Forks tilt-angle | ' | 5'upward/downward 5' | |
Gradeability | % | 15 | |
Wheel base | mm | 2550 | |
Track base | mm | 1600 | |
Min. ground clearance | mm | 170 | |
Min. turning radius | mm | 4550 | |
Front / Rear tyres | | 8.25-15-14PR | |
Engine | Type | | XINCHAI 490BPG |
Rated power | KW / r p m | 37/2650 | |
Max. torque/ speed | N m/ r p m | 145/2000 | |
Fuel consumption rate | g /kw h | 238 | |
Adjustable scope of forks | mm | 290-1070 | |
Platform height | mm | 970 | |
Fork length | mm | 1050 | |
Overall dimensions (L*W*H) | mm | 4240*2040*2710 | |
Dead weight | kg | 5370 |
content is empty!