Quantity: | |
---|---|
Rated lifting weight(cargo stay 0.6m apart from fork wall) | CCCD-5A | |||
Max lifting height | 5000㎏ | |||
Fork full free lifting height | 3.55m | |||
Biggest lifting speed(full load) | 0.4m | |||
Travel speed | Forward gear | ≥0.3m/s | ||
| Reverse gear | 10.5km/h | ||
Fork tile angle up/down | 25.5km/h | |||
Min turning radius(outer side) | 10.5km/h | |||
max traction force | 5°/3° | |||
Gradeability | 4.55m | |||
min clearance (full load) | 28.4KN | |||
Overall size | Length | 20% | ||
| Width(no rear mirro) | 0.18m | ||
| Height | Fork at lowest place | 4.712m | |
| | Fork at highest place | 2.065m | |
Wheel base | 2.80m | |||
treat | 4.85m | |||
Platform height(full load) | 2.7m | |||
Platform width | 1.715m | |||
Fork length | 0.99m | |||
Fork max space | 1.22m | |||
Battery | 1.2m | |||
Tyre | 1.012m | |||
Operating weight | 6-QA-135 2只串联 24V | |||
Engine | Model | 9.00-16-14PR 气压7.5kg/cm2 | ||
| rated power(kw/rpm) | 8300kg | ||
| Max torque(N.m) | 4RMG22型(R4105G22) | ||
Rated lifting weight(cargo stay 0.6m apart from fork wall) | 58.8/2400 | |||
Max lifting height | 270/1680 |
Rated lifting weight(cargo stay 0.6m apart from fork wall) | CCCD-5A | |||
Max lifting height | 5000㎏ | |||
Fork full free lifting height | 3.55m | |||
Biggest lifting speed(full load) | 0.4m | |||
Travel speed | Forward gear | ≥0.3m/s | ||
| Reverse gear | 10.5km/h | ||
Fork tile angle up/down | 25.5km/h | |||
Min turning radius(outer side) | 10.5km/h | |||
max traction force | 5°/3° | |||
Gradeability | 4.55m | |||
min clearance (full load) | 28.4KN | |||
Overall size | Length | 20% | ||
| Width(no rear mirro) | 0.18m | ||
| Height | Fork at lowest place | 4.712m | |
| | Fork at highest place | 2.065m | |
Wheel base | 2.80m | |||
treat | 4.85m | |||
Platform height(full load) | 2.7m | |||
Platform width | 1.715m | |||
Fork length | 0.99m | |||
Fork max space | 1.22m | |||
Battery | 1.2m | |||
Tyre | 1.012m | |||
Operating weight | 6-QA-135 2只串联 24V | |||
Engine | Model | 9.00-16-14PR 气压7.5kg/cm2 | ||
| rated power(kw/rpm) | 8300kg | ||
| Max torque(N.m) | 4RMG22型(R4105G22) | ||
Rated lifting weight(cargo stay 0.6m apart from fork wall) | 58.8/2400 | |||
Max lifting height | 270/1680 |
content is empty!