| Quantity: | |
|---|---|
| Rated lifting weight(cargo stay 0.6m apart from fork wall) | 3000kg | |||
| Max lifting height | 3.5m | |||
| Fork full free lifting height | 0.3m | |||
| Biggest lifting speed(full load) | ≥0.3m/s | |||
| Travel speed | Forward gear | 20km/h | ||
| | Reverse gear | 20km/h | ||
| Fork tile angle up/down | 5°/3° | |||
| Min turning radius(outer side) | 4.3m | |||
| max traction force | 20.678KN | |||
| Gradeability | 20% | |||
| min clearance (full load) | 0.17m | |||
| Overall size | Length | 4.42m | ||
| | Width(no rear mirro) | 2.035m | ||
| | Height | Fork at lowest place | 2.7m | |
| | | Fork at highest place | 4.66m | |
| Wheel base | 2.46m | |||
| treat | 1.6m | |||
| Platform height(full load) | 0.92m | |||
| Platform width | 1.2m | |||
| Fork length | 1.2m | |||
| Fork max space | 0.94m | |||
| Battery | 6-QA tyep 2 in series 24V | |||
| Tyre | 8.25-15-14PR air pressure 7.5kg/cm2 | |||
| Operating weight | 5300kg | |||
| Engine | Model | 495BPG | ||
| | rated power(kw/rpm) | 42/2650 | ||
| | Max torque(N.m) | ≥174 | ||
| Rated lifting weight(cargo stay 0.6m apart from fork wall) | 3000kg | |||
| Max lifting height | 3.5m | |||
| Fork full free lifting height | 0.3m | |||
| Biggest lifting speed(full load) | ≥0.3m/s | |||
| Travel speed | Forward gear | 20km/h | ||
| | Reverse gear | 20km/h | ||
| Fork tile angle up/down | 5°/3° | |||
| Min turning radius(outer side) | 4.3m | |||
| max traction force | 20.678KN | |||
| Gradeability | 20% | |||
| min clearance (full load) | 0.17m | |||
| Overall size | Length | 4.42m | ||
| | Width(no rear mirro) | 2.035m | ||
| | Height | Fork at lowest place | 2.7m | |
| | | Fork at highest place | 4.66m | |
| Wheel base | 2.46m | |||
| treat | 1.6m | |||
| Platform height(full load) | 0.92m | |||
| Platform width | 1.2m | |||
| Fork length | 1.2m | |||
| Fork max space | 0.94m | |||
| Battery | 6-QA tyep 2 in series 24V | |||
| Tyre | 8.25-15-14PR air pressure 7.5kg/cm2 | |||
| Operating weight | 5300kg | |||
| Engine | Model | 495BPG | ||
| | rated power(kw/rpm) | 42/2650 | ||
| | Max torque(N.m) | ≥174 | ||
content is empty!