Quantity: | |
---|---|
Rated Load(center of gravity of 0.6m place) | 10000㎏ | |||
Max lifting height | 3.6m | |||
For free lifting height | 0.4m | |||
Max lifting speed(full load) | ≥0.25m/s | |||
Travel speed | Good road | Forward I | 24km/h | |
| | Forward II | 31.8km/h | |
| | Reverse | 11.25km/h | |
Fork tilt angle up/down | 5°/3° | |||
Min turning radius(outer side) | 5.8m | |||
Max torque force | 64KN | |||
Gradeability | 20% | |||
Ground clearance | 0.22m | |||
Overall size | Length | 6.2m | ||
| Width | 2.6m | ||
| Height | Fork lowered | 3.45m | |
| | Fork upper | 5.23m | |
wheel base | 3.7m | |||
tread | 2.2/2.11m | |||
Platform height | 1.34m | |||
Platform width | 1.76m | |||
platform length | 1.65m | |||
Fork space | 1.31m | |||
Battery | 6-QA-135 2只串联 24V | |||
Tyres | 12.00-20-18PR 后轮为双胎 | |||
Operating weight | 15000kg | |||
Engine | Model | LR6105G6X | ||
| (kw/rpm)power | 77.2/2200 | ||
| (N.m/rpm)Max torque/turning speed | 372/1400 |
Rated Load(center of gravity of 0.6m place) | 10000㎏ | |||
Max lifting height | 3.6m | |||
For free lifting height | 0.4m | |||
Max lifting speed(full load) | ≥0.25m/s | |||
Travel speed | Good road | Forward I | 24km/h | |
| | Forward II | 31.8km/h | |
| | Reverse | 11.25km/h | |
Fork tilt angle up/down | 5°/3° | |||
Min turning radius(outer side) | 5.8m | |||
Max torque force | 64KN | |||
Gradeability | 20% | |||
Ground clearance | 0.22m | |||
Overall size | Length | 6.2m | ||
| Width | 2.6m | ||
| Height | Fork lowered | 3.45m | |
| | Fork upper | 5.23m | |
wheel base | 3.7m | |||
tread | 2.2/2.11m | |||
Platform height | 1.34m | |||
Platform width | 1.76m | |||
platform length | 1.65m | |||
Fork space | 1.31m | |||
Battery | 6-QA-135 2只串联 24V | |||
Tyres | 12.00-20-18PR 后轮为双胎 | |||
Operating weight | 15000kg | |||
Engine | Model | LR6105G6X | ||
| (kw/rpm)power | 77.2/2200 | ||
| (N.m/rpm)Max torque/turning speed | 372/1400 |
content is empty!