Availability: | |
---|---|
Quantity: | |
FMHT20 Crawler Excavator, 2ton, 0.06m3 bucket, Yanmar 3TNV70-SSY engine, 10kw, 2200rpm, standard chassis
Optional:
Telescopic chassis
Technical Parameter
Machine Model | FMHT20 | ||||
1 | Shipping Length | 3560mm | |||
2 | Shipping Height | 2400mm | |||
3 | Overall Width | 1280mm | |||
4 | Ground Clearance to Counterweight | 475mm | |||
5 | Radius, Swing Center to Rear End | 640mm | |||
6 | Dozer Blade Height | 250mm | |||
7 | Dozer Blade Width | 1300mm | |||
8 | The lift height of Dozer Blade | 270mm | |||
9 | Max. Digging Height | 3500mm | |||
10 | Max. Dumping Height | 2430mm | |||
11 | Max. Digging Depth | 2300mm | |||
12 | Max. Digging Radius | 4120mm | |||
Engine Type | Yanmar 3TNV70-SSY | ||||
Power | 10/2200 kw/rpm | ||||
Hydraulic System Pressure | 18.6MPa | ||||
Hydraulic System Flow | 2X20+14 (L/min) | ||||
Bucket Volume | 0.06m³ standard bucket | ||||
Bucket Digging Force | 12kN | ||||
Arm Digging Force | 9kN | ||||
The Length of Arm | 1840mm | ||||
The Length of Boom | 1015mm | ||||
Rotation Speed | 10r/min | ||||
Travel Speed | 2-3km/h | ||||
Approximate Weight | 1960(kg) |
FMHT20 Crawler Excavator, 2ton, 0.06m3 bucket, Yanmar 3TNV70-SSY engine, 10kw, 2200rpm, standard chassis
Optional:
Telescopic chassis
Technical Parameter
Machine Model | FMHT20 | ||||
1 | Shipping Length | 3560mm | |||
2 | Shipping Height | 2400mm | |||
3 | Overall Width | 1280mm | |||
4 | Ground Clearance to Counterweight | 475mm | |||
5 | Radius, Swing Center to Rear End | 640mm | |||
6 | Dozer Blade Height | 250mm | |||
7 | Dozer Blade Width | 1300mm | |||
8 | The lift height of Dozer Blade | 270mm | |||
9 | Max. Digging Height | 3500mm | |||
10 | Max. Dumping Height | 2430mm | |||
11 | Max. Digging Depth | 2300mm | |||
12 | Max. Digging Radius | 4120mm | |||
Engine Type | Yanmar 3TNV70-SSY | ||||
Power | 10/2200 kw/rpm | ||||
Hydraulic System Pressure | 18.6MPa | ||||
Hydraulic System Flow | 2X20+14 (L/min) | ||||
Bucket Volume | 0.06m³ standard bucket | ||||
Bucket Digging Force | 12kN | ||||
Arm Digging Force | 9kN | ||||
The Length of Arm | 1840mm | ||||
The Length of Boom | 1015mm | ||||
Rotation Speed | 10r/min | ||||
Travel Speed | 2-3km/h | ||||
Approximate Weight | 1960(kg) |
content is empty!