Reach height: 41m
Engine model:E 13C TL
Chassis model: FS1ERV
Theoretical output: 70/140m3/h
Quantity: | |
---|---|
Truck-mounted Concrete Boom Pump 41m | ||||
Brand | XCMG | |||
Vehicle parameter | Vehicle model | HB41 | ||
Registed series# | XZJ5310THB41 | |||
Dimension(L×W×H) | mm | 11100×2500×3900 | ||
Total vehicle weight | kg | 30500 | ||
Pumping system | Theoretical throughput(high/low) | m³/h | 70/140 | |
Delivery pressure(high/low) | Mpa | 11.8/6.38 | ||
Strokes per minute | times/min | 20~22 | ||
Delivery cylinder diameter & stroke length | mm | Φ260×2000 | ||
Max.diameter of concrete aggregate | mm | ≤40 | ||
Feeding height | mm | 1550 | ||
Concrete slump range | cm | 12~23 | ||
Hydraulic system | open | |||
Hydraulic system oil pressure | Mpa | 32 | ||
Change valve | S valve | |||
Lubrication methods | automatic | |||
Control mode | manual/remote | |||
Pressure transition | automatic shift | |||
Hydraulic oil tank capacity | L | 660 | ||
Water tank capacity | L | 600 | ||
Max.pressure of water pump | Mpa | 2 | ||
Placing boom & outrigger | Vertical reach height | m | 40.5 | |
Reach depth | m | 27 | ||
Horizontal reach radius | m | 36.3 | ||
Slewing circle | ° | ±270 | ||
Structure type | 5RZ | |||
stretching angle | Ⅰsection | ° | 90 | |
Ⅱsection | ° | 180 | ||
Ⅲsection | ° | 180 | ||
Ⅳsection | ° | 240 | ||
ⅴsection | ° | 250 | ||
Outrigger | Front outrigger | telescoping | ||
Vertical span | mm | 7800 | ||
Front span | mm | 8350 | ||
Rear span | mm | 7200 | ||
Chassis | Chassis modle | FS1ERV | ||
Manufacturer | HINO | |||
Engine modle | E 13C TL | |||
Output power | kw/(r/min) | 302/1800 | ||
Max.torque | N.m/(r/min) | 1618/1100 | ||
Emission standard | Euro Ⅲ | |||
Displancement | L | 12.913 | ||
Max.travel speed | km/h | 85 | ||
Max.grade ability | % | 46.3 | ||
Min. turning diameter | m | 17.8 | ||
Brake distance | m | ≤10/30km/h | ||
Wheel base | mm | 4640+1310 | ||
Track(front/rear) | mm | 2050/1855 | ||
Approach/departure angle | ° | 22╱10 | ||
Min.ground clearance | mm | 245 | ||
Trie size | 295/80R22.5 | |||
Fuel tank capacity | L | 400 | ||
Theoretical fuel consumption | L/100km | 33.3 |
content is empty!