ENGINE |
Model | WEICHAI WD10G178E25 |
Type | In-line ,Water cooled,4-stroke,Direct injection, Turbocharged |
Rated power | 178HP |
Min fuel consumption | 206g/kw.h |
Max. torque | 830Nm/1850rpm |
DRIVE SYSTEM |
Speed | 1st | 2nd | 3rd |
Forward(Km/h) | 0~3.29 | 0~5.28 | 0~9.63 |
Reverse(Km/h) | 0~4.28 | 0~7.59 | 0~12.53 |
Carrier roller | 2(Each side) |
Track roller | 6(Each side) |
Width of track shoe | 510mm |
Track pitch | 203.2mm |
Track gauge | 1880mm |
WORKING PARAMETER |
Weight | 17000kg(three shank ripper) |
Blade | Straight tilt blade |
Blade height | 1149mm |
Blade width | 3388mm |
Min ground clearance | 400mm |
Ground pressure | 0.067Mpa |
TRANSMISSION SYSTEM |
Torque converter | 3-element,single-stage,single-phase |
Transmission | Planetary gear,multi-disc clutch, force lubrication by gear pump |
Main drive | Spiral bevel gear, single-stage reduction, splash lubrication |
Steering clutch | Wet-type/multi-disc/spring loaded, hydraulic separated, hand-hydraulic operated |
Steering brake | Wet-type, band brake, foot brake by hydraulic booster |
Final drive | Spur gear,2-stage reduction, splash lubrication |
HYDRAULIC SYSTEM |
Max. working pressure | 14Mpa |
Type of oil pump | Gear pump |
Flow | 243L/min |
Working cylinder | Bore: 110mm Number: 2 |
Tilt cylinder | Bore: 110mm Number: 1 |