1 | Manufacturer | FOTMA |
2 | Model | Unit | CPCD20 |
3 | Power type | | Diesel |
4 | Rated capacity | kg | 2000 |
5 | Load center | mm | 500 |
6 | Operator type | | Drive in seat |
Size |
7 | Max. lift height of mast with Load-backrest | mm | 4030 |
8 | Max.lift height of fork(standard) | mm | 3000 |
9 | Height of mast (standard) | mm | 2000 |
10 | Free lift height(standard) | mm | 170 |
11 | Height of Load-backrest | mm | 995 |
12 | Distance from seat to overhead guard | mm | 1000 |
13 | overhead guard height | mm | 2070 |
14 | Length with fork | mm | 3422/2502 |
15 | Front overhang | mm | 477 |
16 | Rear overhang | mm | 420 |
17 | Wheel base | mm | 1600 |
18 | The height of traction pin | mm | 290 |
19 | Min. ground clearance | mm | 110 |
20 | Overall width | mm | 1170 |
21 | The distance between forks | mm | 1024/200 |
22 | Tread(front /rear) | mm | 970/970 |
23 | Min. Turning radius(outside) | mm | 2170 |
24 | Min. Turning radius(inside) | mm | 160 |
25 | Min. Intersecting aisle | mm | 2200 |
26 | Mast tilt angle | deg | 6° / 12° |
27 | Fork size | mm | 1070x100x40 |
Performance |
28 | Speeds | Max.Drive speeds(with/without load) | km/h | 17/19 |
29 | Lifting speeds (with load) | mm/s | 530/550 |
30 | Lowering speeds(with /without full load) | mm/s | 450/550 |
31 | Max. tractive force | KN | 21/15 |
32 | Max.grade ability (with/without full load) | % | 27/20 |
Weight |
33 | Total weight | kg | 3320 |
34 | Weight Distribution full load (front/ rear) | kg | 4788/532 |
35 | Weight Distribution zero load(front / rear) | kg | 1328/1922 |
Wheels and Tyres |
36 | Quantity of wheels | | 2 X / 2 |
37 | Type of tyres | | | Penumatic tires |
38 | Tires | Front | | 7.00-12-12PR |
39 | Rear | | 6.00-9-10PR |
40 | Driving Brake | | | hydraumatic pedal |
41 | Parking Brake | | | Mechanical manual |
Control device for driving and transmitting |
42 | Battery | V/AH | 12 / 80 |
43 | Engine (standard) | Model | | XINCHANG C490BPG |
44 | Rated output | kw/rpm | 40/2650 |
45 | Rated torque | N.m/rpm | 160/1800-2000 |
46 | No.of cylinder | | 4-90X105 |
47 | Displacement | L | 2.67 |
48 | Fuel tank capacity | L | 60 |
49 | Number of speeds for transmission | | Power shift transmission |