Capacity: 8 ton
Lifting height: 3.5 meter
Engine type: Diesel
Quantity: | |
---|---|
Rated Load(center of gravity of 0.6m place) | 8000㎏ | |||
Max lifting height | 3.6m | |||
For free lifting height | 0.4m | |||
Max lifting speed(full load) | ≥0.3m/s | |||
Travel speed | Good road | Forward I | 11km/h | |
| | Forward II | 26km/h | |
| | Reverse | 11km/h | |
Fork tilt angle up/down | 5°/3° | |||
Min turning radius(outer side) | 4.8m | |||
Max torque force | 39.8KN | |||
Gradeability | 20% | |||
Ground clearance | 0.18m | |||
Overall size | Length | 5.3m | ||
| Width | 2.2m | ||
| Height | Fork lowered | 3.07m | |
| | Fork upper | 4.85m | |
wheel base | 3.05m | |||
tread | 1.886m | |||
Platform height | 0.99m | |||
Platform width | 1.405m | |||
platform length | 1.35m | |||
Fork space | 1.167m | |||
Battery | 6-QA-135 24V 2 in serious | |||
Tyres | Double tyre 9.00-16-14PR air pressure 7.5kg/cm2 | |||
Operating weight | 12000kg | |||
Engine | Model | CY6102BG-E2 | ||
| (kw/rpm)power | 81/2500 | ||
| (N.m/rpm)Max torque/turning speed | 353/1500 |
content is empty!