Equipment Categories

Wheel Loader

Excavator

Bulldozer

Motor Grader

Forklift

Backhoe Loader

Drilling Rig

Side Loader

Water Well Drilling Rig

Reach Stacker

Skid Steer Loader

Truck Crane

Truck Mounted Crane

Telehandler

Cold Milling Machine

Directional Drilling

Soil Stabilizer

Stabilized Soil Mixing Plant

Asphalt Paver

Asphalt Plant

Road Roller

Dump Truck

Tractor Truck

Muck Truck

Parts and Accessories

Bucket

Boom & Arm

Oil Cylinder

Quick Hitch

Tilting Bucket

Hammer

Excavator Series

Forklift Series

Grab Series

Load Series

Spreader Series

XCMG Parts

Liugong Parts

TEL: 86-27-67845266
FAX: 86-27-67845262
Email: wespeed2002@msn.com
  fotma2006@gmail.com

Home Forklift 3.0-3.5T R Series LPG HC Forklift

3.0-3.5T R Series LPG HC Forklift
3.0-3.5T R Series LPG HC Forklift
      
Introduce:
Product  Specification
Model Power type Rated capacity (kg) Load center (mm) Lift height (mm) Engine Trans-mission
Model Manufacture Rated output (kw/rpm)
CPQD30N-RW22-Y Gasoline/LPG 3000 500 3000 K25 NISSAN 37.4/2300 CHINA
CPQD35N-RW22-Y Gasoline/LPG 3500 500 3000 K25 NISSAN 37.4/2300 CHINA
CPQD30N-RW22A-Y Gasoline/LPG 3000 500 3000 K25 NISSAN 37.4/2300 JAPAN
CPQD35N-RW22A-Y Gasoline/LPG 3500 500 3000 K25 NISSAN 37.4/2300 JAPAN
CPQD30N-RW22B-Y Gasoline/LPG 3000 500 3000 K25 NISSAN 37.4/2300 OKAMURA
CPQD35N-RW22B-Y Gasoline/LPG 3500 500 3000 K25 NISSAN 37.4/2300 OKAMURA
CPQD30N-RW26-Y Gasoline/LPG 3000 500 3000 GM3.0L GM 50/2500 CHINA
CPQD35N-RW26-Y Gasoline/LPG 3500 500 3000 GM3.0L GM 50/2500 CHINA
CPQD30N-RW7-Y Gasoline/LPG 3000 500 3000 491BG WANFENG 41/2800 CHINA
CPQD35N-RW7-Y Gasoline/LPG 3500 500 3000 491BG WANFENG 41/2800 CHINA
 

Mast  Specification

Type Model Max. fork Height Overall height Free lift Tilt range
Lowered Extended Without backrest With backrest FWD RWD
Without backrest With backrest
3T 3.5T 3T 3.5T 3T 3.5T 3T 3.5T 3T 3.5T
mm mm mm mm mm mm mm mm mm mm mm Deg Deg
Wide view mast R30/35M250 2500 1760 1910 3165 3310 3630 3630 155 155 155 155 6 12
R30/35M270 2700 1860 2010 3365 3510 3830 3830 155 155 155 155 6 12
R30/35M300 3000 2010 2160 3665 3810 4130 4130 155 155 155 155 6 12
R30/35M330 3300 2160 2310 3965 4110 4430 4430 155 155 155 155 6 12
R30/35M350 3500 2260 2410 4165 4310 4630 4630 155 155 155 155 6 12
R30/35M360 3600 2370 2460 4265 4410 4730 4730 155 155 155 155 6 12
R30/35M400 4000 2620 2710 4665 4810 5130 5130 155 155 155 155 6 12
R30/35M430 4300 2770 2860 4965 5110 5430 5430 155 155 155 155 6 6
R30/35M450 4500 2870 2960 5165 5310 5630 5630 155 155 155 155 6 6
R30/35M480 4800 3020 3110 5465 5610 5930 5930 155 155 155 155 6 6
R30/35M500 5000 3120 3120 5665 5810 6130 6130 155 155 155 155 6 6
Wide view full free 2stage mast N30/35U250 2500 1865 1975 3235 3370 3635 3640 1130 1115 730 845 6 12
N30/35U270 2700 1965 2075 3435 3570 3835 3840 1230 1215 830 945 6 12
N30/35U300 3000 2190 2190 3760 3860 4140 4130 1435 1330 1060 1060 6 12
N30/35U330 3300 2225 2375 4045 4170 4445 4440 1490 1515 1090 1245 6 12
N30/35U360 3600 2375 2540 4345 4470 4745 4740 1640 1670 1240 1400 6 12
N30/35U400 4000 2575 2740 4745 4870 5145 5140 1840 1870 1440 1600 6 12
Wide view full free 3stage mast N30/35N430 4300 2090 2205 5050 5105 5445 5440 1355 1395 960 1060 6 6
N30/35N450 4500 2160 2260 5300 5305 5695 5640 1425 1465 1030 1130 6 6
N30/35N480 4800 2260 2354 5550 5605 5945 5940 1525 1565 1130 1230 6 6
N30/35N500 5000 2326 2420 5750 5805 6145 6140 1590 1630 1196 1295 6 6
N30/35N550 5500 2490 2605 6250 6305 6645 6640 1755 1795 1360 1460 3 6
N30/35N600 6000 2656 2770 6750 6805 7145 7140 1920 1960 1525 1625 3 6
The Standard mast of forklift is 2-stasge 3000mm, different mast specifications are provided above.

Other Equipment Models:
 1.0-1.8T R Series HC Diesel Forklift
 2.0-2.5T R Series HC Diesel Forklift
 3.0-3.5T R Series HC Diesel Forklift
 4.0-5.0T R Series HC Diesel Forklift
 5.0-7.0T R Series HC Diesel Forklift
 8.0-10T R Series HC Diesel Forklift
 14.0-16.0T R Series HC Diesel Forklift
 EPT-20-20A Warehouse Equipment
 EPT-20-13M Warehouse Equipment
 0.5T-1.5T SYC Warehouse Equipment
 1.0-1.5T EMS Warehouse Equipment
 1.2-1.6T H Series CDD Warehouse
 1.0-1.6T H Series CDD Warehouse
 4.0-5.0T R Series LPG HC Forklift
 3.0-3.5T R Series LPG HC Forklift
 2.0-2.5T R Series LPG HC Forklift
 1.0-1.8T R Series HC LPG Forklift
 3.0-3.5T R Series HC Gasoline Forklift
 2.0-2.5T R Series HC Gasoline Forklift
 1.0-1.8T R Series HC Gasoline Forklift
 4.0-5.0T J Series 4-W HC Forklift
 1.0-3.5T J Series 4-W HC Forklift
 1.3-2.0T J Series 3-W HC Forklift
 EPT-20-20E Warehouse Equipment
 EPT-20-20W Warehouse Equipment
More Related Subjects: