Categories

Wheel Loader

Excavator

Bulldozer

Motor Grader

Forklift

   F Series forklift truck

    FD30C Diesel forklift trucks

    Electric counterbalance forklift truck(1.6~2.5ton)

    Internal combustion trucks(1.5~4.5T)

    Internal combustion trucks (2~3.5ton)

    TRL-WHEEL electric forklift(1.3~2.0ton)

   HC forklift truck

    Warehouse Equipment

     EPT Warehouse

     SYC Warehouse

     EMS Warehouse

     H Series CQD Warehouse

     H Series CDD Warehouse

    Electric forklift

     J Series 4-W

     J Series 3-W

    Gasoline/LPG forklift

     R Series LPG

     R Series Gasoline

    Diesel forklift

     R Series Diesel forklift

Backhoe Loader

Accessories

Side Loader Forklift

Reach Stacker

Skid Steer Loader

Truck Crane

FAQ

How do I find used equipment?
What are your hours of operation?
Warranty Term
Who do I contact regarding an equipment service problem?
Payment Options
TEL: 86-27-67845266
FAX: 86-27-67845262
Email: wespeed2002@msn.com
  fotma2006@gmail.com

Home Forklift HC_forklift_truck Diesel_forklift R_Series_Diesel_forklift

1.0-1.8T R Series Diesel forklift
1.0-1.8T R Series Diesel forklift
      
Introduce:
Product  Specification
Model Power type Rated capacity (kg) Load center (mm) Lift height (mm) Engine Trans-mission
Model Manu-facture Rated output (kw/rpm)
CPCD10N-RW3 Diesel 1000 500 3000 A2300 CUMMINS 35/2600 China
CPCD15N-RW3 Diesel 1500 500 3000 A2300 CUMMINS 35/2600 China
CPCD18N-RW3 Diesel 1750 500 3000 A2300 CUMMINS 35/2600 China
CPCD10N-RW9 Diesel 1000 500 3000 C-240PKJ ISUZU 34.5/2500 China
CPCD15N-RW9 Diesel 1500 500 3000 C-240PKJ ISUZU 34.5/2500 China
CPCD18N-RW9 Diesel 1750 500 3000 C-240PKJ ISUZU 34.5/2500 China
CPCD10N-RW10 Diesel 1000 500 3000 C-240PKJ ISUZU 34.5/2500 China
CPCD15N-RW10 Diesel 1500 500 3000 C-240PKJ ISUZU 34.5/2500 China
CPCD18N-RW10 Diesel 1750 500 3000 C-240PKJ ISUZU 34.5/2500 China
CPCD10N-RW32 Diesel 1000 500 3000 4TNE92 YANMAR 32.8/2450 China
CPCD15N-RW32 Diesel 1500 500 3000 4TNE92 YANMAR 32.8/2450 China
CPCD18N-RW32 Diesel 1750 500 3000 4TNE92 YANMAR 32.8/2450 China
CPCD10N-RG26 Diesel 1000 500 3000 NB485BPG XINCHAI 30/2600 China
CPCD15N-RG26 Diesel 1500 500 3000 NB485BPG XINCHAI 30/2600 China
CPCD18N-RG26 Diesel 1750 500 3000 NB485BPG XINCHAI 30/2600 China

Mast  Specification

Type Model Max. fork Height Overall height Free lift Tilt range
Lowered Extended Without backrest With backrest FWD RWD
Without backrest With Backrest
mm mm mm mm mm mm Deg Deg
Wide view mast R15/18M250 2500 1745 3085 3455 155 155 6 12
R15/18M270 2700 1845 3285 3655 155 155 6 12
R15/18M300 3000 1995 3585 3955 155 155 6 12
R15/18M330 3300 2145 3885 4255 155 155 6 12
R15/18M350 3500 2245 4085 4455 155 155 6 12
R15/18M360 3600 2345 4185 4555 155 155 6 12
R15/18M400 4000 2595 4585 4955 155 155 6 12
R15/18M430 4300 2745 4885 5255 155 155 6 6
R15/18M450 4500 2845 5085 5455 155 155 6 6
Wide view full free 2-stage mast N15/18U250 2500 1760 3105 3455 1095 815 6 12
N15/18U270 2700 1860 3305 3655 1195 915 6 12
N15/18U300 3000 2010 3605 3955 1395 1055 6 12
N15/18U330 3300 2160 3905 4255 1545 1215 6 12
N15/18U360 3600 2310 4205 4555 1695 1365 6 12
N15/18U400 4000 2560 4605 4955 1865 1615 6 12
Wide view full free 3-stage mast N15/18N430 4300 2110 5070 5255 1350 1165 6 6
N15/18N450 4500 2120 5130 5465 1510 1175 6 6
N15/18N480 4800 2235 5445 5755 1600 1290 6 6
N15/18N500 5000 2285 5605 5955 1690 1340 6 6
N15/18N550 5500 2460 6120 6455 1850 1515 6 6
N15/18N600 6000 2685 6695 6955 2000 1740 6 6
The Standard mast of forklift is 2-stasge 3000mm, different mast specifications are provided above.

Previous: 4.0-5.0T R Series LPG
      Next: 2.0-2.5T R Series Diesel forklift